Click to Download in PDF Format

NOTICE TO TAXPAYERS OF TAX RATES FOR 2002

Notice is hereby given to the taxpayers of Scott County, Indiana, on budgets, tax rates and tax levies submitted by the tax levying officials of the several taxing units of the County, rates of taxation on each one hundred dollars ($100) of assessed valuation of the taxable property are hereby proposed, subject to the appeal for State, County, or other purposes and payable in the year 2002.

 

  FINLEY JENNINGS JOHNSON LEXINGTON VIENNA AUSTIN SCOTTSBURG CONSERVANCY
  TOWNSHIP TOWNSHIP TOWNSHIP TOWNSHIP TOWNSHIP CORP. CORP. DISTRICT
State Forestry Fund 0.0022 0.0022 0.0022 0.0022 0.0022 0.0022 0.0022 - 
State Fair Board Fund 0.0011 0.0011 0.0011 0.0011 0.0011 0.0011 0.0011 -
TOTAL STATE RATE: 0.0033 0.0033 0.0033 0.0033 0.0033 0.0033 0.0033 -
County General Fund 0.3736 0.3736 0.3736 0.3736 0.3736 0.3736 0.3736 -
County Health Fund 0.0305 0.0305 0.0305 0.0305 0.0305 0.0305 0.0305 -
County Cumulative Building Fund 0.0333 0.0333 0.0333 0.0333 0.0333 0.0333 0.0333 -
County Family and Children Services Fund 0.0847 0.0847 0.0847 0.0847 0.0847 0.0847 0.0847 -
County Cumulative Bridge Fund 0.0334 0.0334 0.0334 0.0334 0.0334 0.0334 0.0334 -
County Cumulative Development Fund 0.0152 0.0152 0.0152 0.0152 0.0152 0.0152 0.0152 -
County Cumulative Reassessment Fund 0.0215 0.0215 0.0215 0.0215 0.0215 0.0215 0.0215 -
County Courthouse Debt Service Fund 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 -
Mental Health Fund 0.0136 0.0136 0.0136 0.0136 0.0136 0.0136 0.0136 -
New Hope Services Fund 0.0132 0.0132 0.0132 0.0132 0.0132 0.0132 0.0132 -
Cemetery Fund 0.0009 0.0009 0.0009 0.0009 0.0009 0.0009 0.0009 -
Children with Special Needs Fund (State) 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 0.0093 -
Hospital Indigent Care Fund (State) 0.0169 0.0169 0.0169 0.0169 0.0169 0.0169 0.0169 -
Assistance for Wards (State) 0.0065 0.0065 0.0065 0.0065 0.0065 0.0065 0.0065 -
Southeastern IN Solid Waste District 0.0150 0.0150 0.0150 0.0150 0.0150 0.0150 0.0150 -
TOTAL COUNTY TAX RATE: 0.7276 0.7276 0.7276 0.7276 0.7276 0.7276 0.7276 -
Township General Fund 0.0241 0.0233 0.0112 0.0249 0.0069 0.0233 0.0069 -
Township Poor Relief Fund 0.0048 0.0292 0.0176 0.0890 0.0125 0.0292 0.0125 -
Township Fire Fighting Fund 0.0328 0.0384 0.0597 0.0173 0.0406 - - -
Township Cumulative Fire Fighting Fund - - - - - - - -
TOTAL TOWNSHIP TAX RATE: 0.0617 0.0909 0.0885 0.1312 0.0600 0.0525 0.0194 -
School General Fund 0.9012 0.9184 0.9012 0.9012 0.9012 0.9184 0.9012 -
School Debt Service Fund 0.2769 1.0723 0.2769 0.2769 0.2769 1.0723 0.2769 -
School Transportation Fund 0.2185 0.1287 0.2185 0.2185 0.2185 0.1287 0.2185 -
School Capital Projects Fund 0.3799 0.3692 0.3799 0.3799 0.3799 0.3692 0.3799 -
School Pre-School Special Education Fund 0.0033 0.0033 0.0033 0.0033 0.0033 0.0033 0.0033 -
School Bus Replacement Fund - 0.0138 - - - 0.0138 - -
TOTAL SCHOOL TAX RATE: 1.7798 2.5057 1.7798 1.7798 1.7798 2.5057 1.7798 -
City or Town General Fund - - - - - 0.3787 0.4849 -
Motor Vehicle Highway (MVH) Fund - - - - - 0.0216 0.0554 -
Police Pension Fund - - - - - 0.0418 - -
Cumulative Capital Development Fund - - - - - 0.0400 0.0467 -
Sanitation Fund - - - - - 0.1656 - -
City Park and Recreation Fund - - - - - - 0.0765 -
City Cumulative Park Fund - - - - - - 0.0156 -
City Cumulative Fire Fund - - - - - - 0.0311 -
TOTAL CITY AND TOWN TAX RATES: - - - - - 0.6477 0.7102 -
TOTAL PUBLIC LIBRARY TAX RATE: 0.0647 0.0647 0.0647 0.0647 0.0647 0.0647 0.0647 -
CONSERVANCY DISTRICT (where applicable) - - - - - - - 0.0176
GRAND TOTAL PROPERTY TAX RATE:                
BASED ON 100% ASSESSED VALUES: 2.6371 3.3922 2.6639 2.7066 2.6354 3.3538 2.5948 0.0176
 

Any ten or more taxpayers affected by any budget, tax rate or tax levy shall have the right to file objection with the County Auditor to such budgets, tax rates or tax levies within ten days from the date of publication of this notice. All appeals shall be in writing addressed to the State Board of Tax Commissioners naming specifically the items in the budgets and the tax rates, which are objected to, and shall be filed with the County Auditor. This notice is given in compliance with Acts of 1937, Chapter 119, as amended by Acts of 1947, Chapter 41, and the rights of taxpayers and the manner of filing objections are set forth herein.

___________________
Scott County Auditor

SCOTT COUNTY ECONOMIC DEVELOPMENT CORPORATION
90 North Main Street, Suite C  .  Scottsburg, IN 47170
Phone: 812.752.7268  .  Fax: 812.752.7272  . 
Email:


Close Page to Return to SCEDC

Click to Download in PDF Format