Click to Download in PDF Format
| NOTICE TO TAXPAYERS OF TAX RATES
FOR 2006
Notice is hereby given that the Tax Duplicates for the several taxing units in Scott County, Indiana, for the year 2005 payable 2006 are now in the hands of the County Treasurer who is ready to receive the taxes charges thereon. The following table shows the total tax levied and the net rate levied on each $100 worth of taxable real and personal property in each taxing unit. First installment due before May 26, 2006. First delinquent after the 26th day of May, 2006. Second installment due before November 10, 2006. Second installment delinquent after November 10, 2006. |
| FINLEY | JENNINGS | JOHNSON | LEXINGTON | VIENNA | AUSTIN | SCOTTSBURG | CONSERVANCY | |
| TOWNSHIP | TOWNSHIP | TOWNSHIP | TOWNSHIP | TOWNSHIP | CORP. | CORP. | DISTRICT | |
| State Forestry Fund | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | - |
| State Fair Board Fund | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | - |
| TOTAL STATE RATE: | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | - |
| County General Fund | 0.3228 | 0.3228 | 0.3228 | 0.3228 | 0.3228 | 0.3228 | 0.3228 | - |
| County Health Fund | 0.0248 | 0.0248 | 0.0248 | 0.0248 | 0.0248 | 0.0248 | 0.0248 | - |
| Land General Obligation Debt Service | 0.0201 | 0.0201 | 0.0201 | 0.0201 | 0.0201 | 0.0201 | 0.0201 | - |
| County Cumulative Building Fund | 0.0033 | 0.0033 | 0.0033 | 0.0033 | 0.0033 | 0.0033 | 0.0033 | - |
| County Family and Children Services Fund | 0.0343 | 0.0343 | 0.0343 | 0.0343 | 0.0343 | 0.0343 | 0.0343 | - |
| Children's Psychiatric Residential Treatment | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.0010 | - |
| County Cumulative Bridge Fund | 0.0116 | 0.0116 | 0.0116 | 0.0116 | 0.0116 | 0.0116 | 0.0116 | - |
| County Cumulative Development Fund | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | - |
| County Cumulative Reassessment Fund | 0.0139 | 0.0139 | 0.0139 | 0.0139 | 0.0139 | 0.0139 | 0.0139 | - |
| County Courthouse Debt Service Fund | 0.0476 | 0.0476 | 0.0476 | 0.0476 | 0.0476 | 0.0476 | 0.0476 | - |
| Mental Health Fund | 0.0101 | 0.0101 | 0.0101 | 0.0101 | 0.0101 | 0.0101 | 0.0101 | - |
| New Hope Services Fund | 0.0101 | 0.0101 | 0.0101 | 0.0101 | 0.0101 | 0.0101 | 0.0101 | - |
| Cemetery Fund | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | - |
| Children with Special Needs Fund (State) | 0.0078 | 0.0078 | 0.0078 | 0.0078 | 0.0078 | 0.0078 | 0.0078 | - |
| Hospital Indigent Care Fund (State) | 0.0144 | 0.0144 | 0.0144 | 0.0144 | 0.0144 | 0.0144 | 0.0144 | - |
| Assistance for Wards (State) | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | - |
| Southeastern IN Solid Waste District | 0.0117 | 0.0117 | 0.0117 | 0.0117 | 0.0117 | 0.0117 | 0.0117 | - |
| County Ambulance Service | 0.00181 | 0.00181 | 0.00181 | 0.00181 | 0.00181 | 0.00181 | 0.00181 | - |
| TIF Increment Replacement (TIR) | - | - | - | - | - | - | - | - |
| COUNTY TAX RATE: | 0.5755 | 0.5755 | 0.5755 | 0.5755 | 0.5755 | 0.5755 | 0.5755 | - |
| Township General Fund | 0.0144 | 0.0228 | 0.0075 | 0.0141 | 0.0063 | 0.0228 | 0.0063 | - |
| Township Poor Relief Fund | 0.0058 | 0.0290 | 0.0143 | 0.0061 | 0.0097 | 0.0290 | 0.0097 | - |
| Township Fire Fighting Fund | 0.0226 | 0.0394 | 0.0438 | 0.0143 | 0.0292 | - | - | - |
| Township Cumulative Fire Fighting Fund | - | 0.0167 | - | - | 0.0280 | - | - | - |
| TOTAL TOWNSHIP TAX RATE: | 0.0428 | 0.1079 | 0.0656 | 0.0345 | 0.0452 | 0.0518 | 0.0160 | - |
| School General Fund | 0.6649 | 0.6940 | 0.6649 | 0.6649 | 0.6649 | 0.6649 | 0.6649 | - |
| School Debt Service Fund | 0.2214 | 0.7807 | 0.2214 | 0.2214 | 0.2214 | 0.7807 | 0.2214 | - |
| School Transportation Fund | 0.1966 | 0.1370 | 0.1966 | 0.1966 | 0.1966 | 0.1370 | 0.1966 | - |
| School Capital Projects Fund | 0.3487 | 0.3345 | 0.3487 | 0.3487 | 0.3487 | 0.3345 | 0.3487 | - |
| School Pre-School Special Education Fund | 0.0022 | 0.0027 | 0.0022 | 0.0022 | 0.0022 | 0.0027 | 0.0022 | - |
| School Bus Replacement Fund | - | 0.370 | - | - | - | 0.370 | - | - |
| School Bus Retirement/Severance Bond Debt | 0.1000 | 0.0817 | 0.1000 | 0.1000 | 0.1000 | 0.0817 | 0.1000 | |
| TOTAL SCHOOL TAX RATE: | 1.5338 | 2.0676 | 1.5338 | 1.5338 | 1.5338 | 2.0676 | 1.5338 | - |
| City or Town General Fund | - | - | - | - | - | 0.4525 | 0.4640 | - |
| Motor Vehicle Highway (MVH) Fund | - | - | - | - | - | - | 0.0434 | - |
| Police Pension Fund | - | - | - | - | - | 0.0413 | - | - |
| Cumulative Capital Development Fund | - | - | - | - | - | 0.0372 | 0.0375 | - |
| Sanitation Fund | - | - | - | - | - | 0.0684 | - | - |
| City Park and Recreation Fund | - | - | - | - | - | - | 0.0843 | - |
| City Cumulative Fire Fund | - | - | - | - | - | - | 0.0250 | - |
| Scottsburg and Austin Redevelopment Commission | 0.0085 | 0.0378 | ||||||
| TOTAL CITY AND TOWN TAX RATES: | - | - | - | - | - | 0.6079 | 0.6920 | - |
| TOTAL PUBLIC LIBRARY TAX RATE: | 0.0547 | 0.0547 | 0.0547 | 0.0547 | 0.0547 | 0.0547 | 0.0547 | - |
| CONSERVANCY DISTRICT (where applicable) | - | - | - | - | - | - | - | 0.0084 |
| GRAND TOTAL PROPERTY TAX RATE: | 2.2092 | 2.8081 | 2.2320 | 2.2009 | 2.2116 | 3.5599 | 2.8744 | 0.0084 |
|
STATE OF INDIANA, SCOTT COUNTY, SS: I, Iva Gasaway, Auditor of Scott County, Indiana, hereby certify that the above is a correct copy of all taxes collectable in Scott County in the year 2006. ___________________ |
SCOTT COUNTY
ECONOMIC DEVELOPMENT CORPORATION
90 North Main Street, Suite C . Scottsburg, IN 47170
Phone: 812.752.7268 . Fax: 812.752.7272 . Email:
Close Page to Return to SCEDC
Click to Download in PDF Format